Historical Variable Rates

Historical Variable Rates

Pennsylvania Historical Variable Rates


The chart below shows Pennsylvania Gas & Electric’s historical variable rates by utility area. Historical pricing is not indicative of present or future pricing.



Average Electric Rates per kWh (in Dollars)
Month West Penn Power PennPower PECO Energy
Residential Small
Commercial
Residential Small
Commercial
Residential Small
Commercial
Nov 2022 0.1418 0.1163 0.1583 0.1431 0.1460 0.1365
Dec 2022 0.1435 0.1345 0.1585 0.1496 0.1478 0.1428
Jan 2023 0.1447 0.1345 0.1586 0.1510 0.1480 0.1426
Feb 2023 0.1455 0.1348 0.1588 0.1516 0.1480 0.1427
Mar 2023 0.1457 0.1346 0.1591 0.1531 0.1481 0.1429
Apr 2023 0.1462 0.1345 0.1591 0.1557 0.1481 0.1421
May 2023 0.1466 0.1348 0.1594 0.1520 0.1483 0.1438
Jun 2023 0.1465 0.1344 0.1594 0.1528 0.1484 0.1429
Jul 2023 0.1468 0.1343 0.1595 0.1580 0.1483 0.1426
Aug 2023 0.1459 0.1343 0.1586 0.1563 0.1483 0.1430
Sep 2023 0.1454 0.1343 0.1579 0.1530 0.1483 0.1431
Oct 2023 0.1452 0.1344 0.1583 0.1563 0.1485 0.1423
Nov 2023 0.1451 0.1339 0.1584 0.1555 0.1484 0.1433
Dec 2023 0.1453 0.1343 0.1583 0.1545 0.1483 0.1443
Jan 2024 0.1453 0.1343 0.1588 0.1552 0.1485 0.1434
Feb 2024 0.1453 0.1339 0.1585 0.1592 0.1483 0.1416
Mar 2024 0.1454 0.1343 0.1585 0.1534 0.1488 0.1419
Apr 2024 0.1453 0.1345 0.1584 0.1549 0.1486 0.1432
May 2024 0.1455 0.1343 0.1587 0.1532 0.1487 0.1426
Jun 2024 0.1455 0.1341 0.1587 0.1592 0.1487 0.1398
Jul 2024 0.1458 0.1339 0.1590 0.1535 0.1490 0.1443
Aug 2024 N/A N/A N/A N/A N/A N/A
Sep 2024 0.1455 0.1337 0.1589 0.1580 0.1488 0.1420
Oct 2024 N/A N/A N/A N/A N/A N/A


Average Electric Rates per kWh (in Dollars)
Month Penelec MetEd PPL
Residential Small
Commercial
Residential Small
Commercial
Residential Small
Commercial
Nov 2022 0.1510 0.1330 0.1590 0.1338 0.1623 0.1558
Dec 2022 0.1516 0.1508 0.1593 0.1523 0.1629 0.1600
Jan 2023 0.1516 0.1514 0.1594 0.1523 0.1608 0.1580
Feb 2023 0.1519 0.1513 0.1596 0.1520 0.1643 0.1603
Mar 2023 0.1520 0.1510 0.1597 0.1520 0.1644 0.1605
Apr 2023 0.1521 0.1513 0.1597 0.1518 0.1644 0.1612
May 2023 0.1521 0.1511 0.1597 0.1519 0.1645 0.1614
Jun 2023 0.1521 0.1512 0.1597 0.1521 0.1646 0.1612
Jul 2023 0.1523 0.1510 0.1602 0.1513 0.1647 0.1615
Aug 2023 0.1521 0.1512 0.1601 0.1513 0.1645 0.1614
Sep 2023 0.1519 0.1517 0.1606 0.1512 0.1647 0.1608
Oct 2023 0.1521 0.1513 0.1611 0.1513 0.1650 0.1617
Nov 2023 0.1521 0.1510 0.1612 0.1507 0.1652 0.1617
Dec 2023 0.1519 0.1514 0.1610 0.1506 0.1650 0.1615
Jan 2024 0.1521 0.1512 0.1614 0.1513 0.1651 0.1613
Feb 2024 0.1521 0.1511 0.1615 0.1500 0.1651 0.1614
Mar 2024 0.1521 0.1509 0.1614 0.1515 0.1653 0.1621
Apr 2024 0.1521 0.1511 0.1615 0.1526 0.1654 0.1616
May 2024 0.1522 0.1512 0.1615 0.1525 0.1654 0.1615
Jun 2024 0.1522 0.1517 0.1614 0.1519 0.1654 0.1612
Jul 2024 0.1521 0.1509 0.1617 0.1526 0.1654 0.1615
Aug 2024 N/A N/A N/A N/A N/A N/A
Sep 2024 0.1521 0.1521 0.1617 0.1532 0.1638 0.1623
Oct 2024 N/A N/A N/A N/A N/A N/A


Average Electric Rates per kWh (in Dollars)
Month Duquesne Light
Residential Small
Commercial
Nov 2022 0.1609 0.1388
Dec 2022 0.1653 0.1502
Jan 2023 0.1651 0.1499
Feb 2023 0.1661 0.1469
Mar 2023 0.1672 0.1489
Apr 2023 0.1685 0.1502
May 2023 0.1681 0.1494
Jun 2023 0.1670 0.1489
Jul 2023 0.1679 0.1473
Aug 2023 0.1675 0.1495
Sep 2023 0.1667 0.1488
Oct 2023 0.1672 0.1483
Nov 2023 0.1674 0.1485
Dec 2023 0.1670 0.1491
Jan 2024 0.1673 0.1474
Feb 2024 0.1673 0.1480
Mar 2024 0.1671 0.1479
Apr 2024 0.1670 0.1482
May 2024 0.1671 0.1461
Jun 2024 0.1671 0.1461
Jul 2024 0.1666 0.1464
Aug 2024 N/A N/A
Sep 2024 0.1668 0.1463
Oct 2024 N/A N/A


Average Gas Rates per CCF (in Dollars)
Month UGI Utilities Gas - PA Peco Energy Gas - PA National Fuel
Residential Small
Commercial
Residential Small
Commercial
Residential Small
Commercial
Nov 2022 1.1284 0.9593 1.0892 1.1090 N/A N/A
Dec 2022 1.1363 0.9596 1.1192 1.1840 N/A N/A
Jan 2023 1.1358 0.9625 1.1211 1.1860 N/A N/A
Feb 2023 1.1394 0.9640 1.1133 1.1793 N/A N/A
Mar 2023 1.1456 0.9603 1.1174 1.1752 N/A N/A
Apr 2023 1.1445 1.0014 1.1161 1.1727 N/A N/A
May 2023 1.1450 1.0748 1.1225 1.1865 1.0610 N/A
Jun 2023 1.1461 1.0783 1.1229 1.1846 1.2895 1.2996
Jul 2023 1.1448 1.0612 1.1193 1.1859 1.2946 1.2927
Aug 2023 1.1502 1.0678 1.1083 1.1789 1.2947 1.2921
Sep 2023 1.1514 1.0639 0.9366 1.1784 1.2111 1.2947
Oct 2023 1.1473 1.0703 0.9821 1.1873 1.1553 1.2957
Nov 2023 1.1435 1.0560 0.9775 1.1828 1.1407 1.2951
Dec 2023 1.1549 1.0777 0.9765 1.1873 1.1404 1.2941
Jan 2024 1.1560 1.0795 0.9740 1.1949 1.1366 1.2959
Feb 2024 1.1686 1.0825 0.8866 1.1812 1.1287 1.2951
Mar 2024 1.1711 1.0804 0.8640 1.1924 1.1304 1.2948
Apr 2024 1.1705 1.0728 0.8653 1.1908 1.1323 1.2962
May 2024 1.1704 1.0749 0.8581 1.1869 1.1320 1.2966
Jun 2024 1.1683 1.0584 0.8587 1.1571 1.1274 1.2982
Jul 2024 1.1665 1.0707 0.8632 1.2113 1.1270 1.2987
Aug 2024 N/A N/A N/A N/A N/A N/A
Sep 2024 1.1668 1.0686 0.8600 1.1781 1.1281 1.2967
Oct 2024 N/A N/A N/A N/A N/A N/A


Average Gas Rates per CCF (in Dollars)
Month Columbia Gas of Pennsylvania Peoples Gas - PA (per MCF)
Residential Small
Commercial
Residential Small
Commercial
Nov 2022 0.8467 0.8646 8.3806 7.6156
Dec 2022 0.8361 0.8759 8.3630 7.6162
Jan 2023 0.8355 0.8749 8.4518 7.6162
Feb 2023 0.8375 0.8641 8.5090 7.7317
Mar 2023 0.8390 0.8658 8.4848 7.6162
Apr 2023 0.8494 0.8657 8.5250 7.6164
May 2023 0.8454 0.9043 8.6330 8.0242
Jun 2023 0.8408 0.8772 8.6274 7.2981
Jul 2023 0.8419 0.8620 8.6187 7.2975
Aug 2023 0.8423 0.8618 8.6226 4.7000
Sep 2023 0.8416 0.8625 8.0522 7.3000
Oct 2023 0.8470 0.8641 7.9565 7.7340
Nov 2023 0.8862 0.8655 7.9126 7.7316
Dec 2023 0.8416 0.8661 7.9517 7.7316
Jan 2024 0.7351 0.8644 8.4407 7.7316
Feb 2024 0.7308 0.8644 7.7769 7.9480
Mar 2024 0.7363 0.8632 7.1294 7.9481
Apr 2024 0.7307 0.8632 7.1199 7.8344
May 2024 0.7306 0.8653 7.1217 7.8375
Jun 2024 0.7305 0.8586 7.1141 7.2286
Jul 2024 0.7305 0.8695 7.1159 7.1000
Aug 2024 N/A N/A N/A N/A
Sep 2024 0.7312 0.8696 7.1166 7.1000
Oct 2024 N/A N/A N/A N/A


X
X